Detailed Compare
Free | Creator | Business | Enterprise | |
---|---|---|---|---|
Price & Credits | Price & Credits | Price & Credits | Price & Credits | Price & Credits |
Photo Avatar | Unlimited | Unlimited | Unlimited | Unlimited |
Instant Avatar | Paid Add-On | Paid Add-On | Paid Add-On | Customizable |
Unit Price | Free | $2 / Credit Monthly | $3 / Credit Monthly | Customizable |
Credit Plans | 1 Credit | 15, 30, 60, 90, 120 / Month | 30, 60, 120, 180, 300 / Month | Customizable |
Switch/Cancel Anytime | Customizable | |||
Unit Price | Free | $2 / Credit Monthly | $3 / Credit Monthly | Customizable |
Avatars | Avatars | Avatars | Avatars | Avatars |
Public Avatars | Free | 100+ Premium Avatars | 100+ Premium Avatars | 100+ Premium Avatars |
Photo Avatar | Unlimited | Unlimited | Unlimited | Unlimited |
Instant Avatar | Paid Add-On | Paid Add-On | Paid Add-On | Customizable |
Studio Avatar | ||||
All Features | All Features | All Features | All Features | All Features |
Avatar FaceSwap | ||||
Photo Avatar Generation | ||||
Text2Image | ||||
GPT4 Script Writer | ||||
AI Matting | ||||
URL To Video | ||||
Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration |
Space Seats | 2 Seats | 3 Seats | 5 Seats | Customizable |
Credit Control | ||||
Role Control | ||||
Usage Report | ||||
Brand Kit | ||||
Access Control | ||||
SSO | ||||
Video Creation | Video Creation | Video Creation | Video Creation | Video Creation |
Audio Input | ||||
Video Duration | 1-Min Max Duration | 5-Min Max Duration | 20-Min Max Duration | 60-Min Max Duration |
Video Templates | 400+ | 400+ | 400+ | 400+ |
Stock Elements | ||||
Audio Recording | ||||
Import PPT/PDF | ||||
Image/Video Background | ||||
Background Music | ||||
Stock Library | ||||
Video Animation | ||||
1080P Export | ||||
Audio Input | ||||
Priority Process | ||||
API Integration | ||||
4K Export | ||||
Auto Captions | ||||
SRT Download | ||||
Video Share | Video Share | Video Share | Video Share | Video Share |
Audio Input | ||||
Stock Elements | ||||
Audio Recording | ||||
Import PPT/PDF | ||||
Image/Video Background | ||||
Background Music |
Web2 is the current internet, centralized and controlled by large corporations. Web3 is a decentralized version of the internet, powered by blockchain technology.
Blockchain is a distributed ledger that records transactions securely and transparently. It ensures trust and security in Web3 applications.
Smart contracts are self-executing contracts with terms directly written into code. They automate and secure transactions on the blockchain.
DApps are applications built on blockchain networks. They are decentralized, meaning they are not controlled by a single entity.
Web3 offers benefits such as decentralization, security, transparency, and user control. It has the potential to revolutionize various industries.
AI on blockchain offers a powerful combination of decentralized intelligence and security. By leveraging the immutability and transparency of blockchain technology, AI models can be trained, deployed, and executed in a more secure and trustworthy environment.